List of Three-Wheeler Car Manufacturers
We decided to publish this list of Three-Wheeler Car Manufacturers because in the Philippines there seems to be a lot of incorrect assumptions about three-wheeled vehicles.
The main one being they incorrectly presume anything with three wheels is a tricycle. The truth is a tricycle in English is a small vehicle like a bicycle with two wheels at the back and one at the front, used especially by young children.
They also make the incorrect assumption that to be a car a vehicle has to have four wheels. The fact that the first car ever patented had 3 wheels proves that cars can have 3 wheels. Also, there have been thousands of cars that have three wheels, the list below is proof of this. The list is of three-wheeled manufacturers that built vehicles that have one wheel at the front and two wheels at the rear, most of them regarded their vehicles as cars.
Yes, there are a few in the list that regarded them as tricycles but in every case, they were vehicles which you sit on not in them.
So what does make a vehicle a car, not a tricycle? The defining feature is if you sit inside it, it is a car.
Just because the Philippines has had very few three-wheeler cars does not mean they can change history and change the terms that have been used for over 100 years by threewheeler car manufacturers
This list of Three-Wheeler Car Manufacturers should prove beyond doubt that just because it has three wheels it does not make it a tricycle.
Three-Wheeler Car Manufacturers
List of Threewheeler Car Manufacturers
Manufacturer | Country | Still In Production | From | To |
AC | United Kingdom | No | 1908 | 1958 |
Accelerated Composites | United States | No | 2006 | 2011 |
Acoma | France | No | 1975 | 1980 |
Addax | France | No | 1974 | 1980 |
Adler | Germany | No | 1886 | 1936 |
Aermacchi | Italy | No | 1947 | 1970 |
Aisa | Spain | No | 1952 | 1957 |
All Car | France | No | 1971 | 1979 |
Allard Clipper | United Kingdom | No | 1953 | 1955 |
Ammar Motor Company | Pakistan | Yes | 1990 | Present |
Argson | United Kingdom | No | 1921 | 1954 |
Ariel | United Kingdom | No | 1896 | 1970 |
Arola / Aixam | France | No | 1974 | 1974 |
Attica | Greece | No | 1950 | 1961 |
Autoette | United States | No | 1948 | 1974 |
B & B Specialty Co. | United States | No | 1946 | 1952 |
B & N Plastics | United Kingdom | No | 2001 | 2002 |
Badal | India | No | 1975 | 1981 |
Bajai | India | Yes | 1950 | Present |
Bambi | Germany | No | 1950 | 1961 |
Bassoon | United States | No | 1956 | 1956 |
Berliner Elektromobilfabrik | Germany | No | 1907 | 1914 |
Benz | Germany | No | 1885 | 1895 |
Bond | United Kingdom | No | 1949 | 1970 |
Buckeye | United States | No | 1890 | 1904 |
Budweiser | United States | No | 1979 | 1979 |
Bugatti | France | No | 1959 | 1959 |
Bushbury Electric | United Kingdom | No | 1897 | 1897 |
Ceres | United States | No | 1983 | 1983 |
Cezeta | Czech Republic | No | 1961 | 1963 |
Chang Jaing | China | No | 1980 | 1982 |
Church | United Kingdom | No | 1833 | 1833 |
CityEl | Denmark | Yes | 1995 | Present |
Columbe | France | No | 1920 | 1925 |
Combidrive | United Kingdom | No | 1991 | 1997 |
Comet | United States | No | 1947 | 1947 |
Cony | Japan | No | 1946 | 1966 |
Craigievar | United Kingdom | No | 1895 | 1895 |
Cugnot | France | No | 1769 | 1789 |
Cushman | United States | No | 1936 | 2003 |
Cyclauto | France | No | 1919 | 1923 |
Cyklon | Germany | No | 1902 | 1929 |
CZ | Czech Republic | No | 1961 | 1963 |
DAF | Netherlands | Prototype | 1949 | 1949 |
Daihatsu | Japan | No | 1930 | 1976 |
David | Spain | No | 1950 | 1956 |
Davis | United States | No | 1947 | 1949 |
Dazin | France | No | 1936 | 1936 |
Delfin | Spain | No | 1954 | 1960 |
Demm | Italy | No | 1954 | 1962 |
Dickinson | United Kingdom | No | 1903 | 1905 |
Dumas | France | No | 1902 | 1903 |
Duryea | United States | No | 1893 | 1927 |
Eastman | United States | No | 1899 | 1902 |
EBS | Germany | No | 1924 | 1924 |
Eco-Fueler | United States | Yes | 2006 | Present |
Economic | United Kingdom | No | 1921 | 1922 |
Egan | United Kingdom | No | 1952 | 1952 |
Electric Car Company. | United States | No | 1961 | 2003 |
Fabrique Nationale d’Arme | Belgium | No | 1960 | 1960 |
FAR | France | No | 1919 | 1970 |
Flivver | Germany | No | 1928 | 1928 |
Gallardet | France | No | 1899 | 1899 |
Gasi | Germany | No | 1921 | 1921 |
General Motors | United States | No | 1983 | 1983 |
Gilcolt | United Kingdom | No | 1972 | 1972 |
Gildax | France | No | 1974 | 1980 |
GMT | United Kingdom | No | 2000 | 2007 |
Gnat | United Kingdom | No | 1968 | 1975 |
Goliath | Germany | No | 1924 | 1933 |
Gordon (1) | United Kingdom | No | 1824 | 1824 |
Gordon (2) | United Kingdom | No | 1954 | 1958 |
Gorham | Japan | No | 1919 | 1922 |
Grice | United Kingdom | No | 1927 | 1927 |
Gurgel | Brazil | Yes | 2009 | Present |
Harley Davidson | United States | No | 1932 | 1973 |
Harper | United Kingdom | No | 1921 | 1926 |
Hino | Japan | No | 1959 | 1993 |
Hope Star | Japan | No | 1952 | 1962 |
Invacar | United Kingdom | No | 1948 | 1977 |
Iso / Isocarro | Italy | No | 1953 | 1966 |
James | United Kingdom | No | 1929 | 1939 |
Kapi | Spain | No | 1950 | 1959 |
Kenda Technology | Hong Kong | No | 1993 | 2006 |
Knight | United Kingdom | No | 1895 | 1896 |
Knox | United States | No | 1900 | 1903 |
Krauser Domani | Japan | No | 1992 | 1998 |
Kurogane | Japan | No | 1928 | 1962 |
La Nef | France | No | 1901 | 1903 |
La Va Bon Train | France | No | 1900 | 1900 |
Lambretta / Lambro | Italy | No | 1948 | 1972 |
LDV | United Kingdom | No | 1949 | 1952 |
Leonardo da Vinci | Italy | No | 1478 | 1478 |
Lepoix | Germany | No | 1975 | 1975 |
Magic Trike | United States | Prototype | 2008 | 2008 |
Martin | United States | No | 1920 | 1922 |
Mazda | Japan | No | 1991 | 1994 |
Miari E Gusti | Italy | No | 1896 | 1896 |
Milde | France | No | 1898 | 1909 |
Moto-Guzzi | Italy | No | 1928 | 1984 |
Motom | Italy | No | 1952 | 1966 |
Motorette (1) | United States | No | 1947 | 1953 |
Murdock | United Kingdom | No | 1786 | 1786 |
New Map | France | No | 1952 | 1963 |
Nobeletta | Germany | No | 1955 | 1955 |
North American Eagle | United States | No | 2006 | 2006 |
Omega (2) | United States | No | 1979 | 1985 |
Peel | United Kingdom | No | 1952 | 1966 |
Pexi | China | Yes | 2008 | Present |
Phanomen | Germany | No | 1899 | 1927 |
Phiaro | Japan | Yes | 2005 | Present |
Piaggio | Italy | Yes | 1948 | Present |
Poirier | France | No | 1928 | 1958 |
Publix | United States | No | 1947 | 1947 |
Reliant | United Kingdom | No | 1935 | 2002 |
Reselco | United States | No | 1935 | 1964 |
Rickett | United Kingdom | No | 1858 | 1858 |
Rik-Mobile | China | No | 1948 | 1948 |
Roadrunner Galaxie | United States | No | 19 | 19 |
Rogers | United States | No | 1980 | 1980 |
Rover | United Kingdom | No | 1903 | 1904 |
Scammell | United Kingdom | No | 1934 | 1968 |
Scott | United Kingdom | No | 1919 | 1925 |
Seal | United Kingdom | No | 1912 | 1924 |
Serpollet | France | No | 1883 | 1907 |
Shell | United Kingdom | No | 1999 | 1999 |
Sinclair | United Kingdom | No | 1985 | 1985 |
SMZ | Russian Federat | No | 1952 | 1958 |
Souriau | France | No | 1912 | 1914 |
Spijkstaal | Netherlands | Yes | 1955 | Present |
Spirit of America | United States | No | 1964 | 1964 |
Stanhope | United Kingdom | No | 1915 | 1922 |
Stevens | United Kingdom | No | 1932 | 1936 |
Structural Plastics Inc | United States | No | 1984 | 1986 |
Subaru | United States | No | 1975 | 1975 |
Taylor-Dunn | United States | No | 1951 | 1963 |
Thundersley | United Kingdom | No | 1948 | 1977 |
Tiger Truck | United States | Yes | 1999 | Present |
T-Rex | Canada | Yes | 1994 | Present |
Tribelhorn | Switzerland | No | 1902 | 1923 |
Trident Motors Inc | United States | Yes | 1983 | 1987 |
Trilux | United Kingdom | No | 1986 | 1986 |
Tri-Motor | United States | No | 1896 | 1901 |
Tri-vator | United States | No | 1982 | 1984 |
TriVette | United States | No | 1974 | 2006 |
Tri-Wheel Motor Corp | United States | No | 1955 | 1955 |
Tuk Tuk | Thailand | Yes | 1960 | Present |
Twike | Germany | Yes | 1986 | Present |
TVS King | India | Yes | 2009 | Present |
TVS Kargo | India | Yes | 2009 | Present |
Utopian | United Kingdom | No | 1914 | 1914 |
Vandenbrink | Netherlands | No | 1997 | 2009 |
Vernon Industries | United Kingdom | No | 1952 | 1958 |
Vigillante | United States | No | 1983 | 2006 |
Villard | France | No | 1925 | 1935 |
Vitrex Riboud | France | No | 1974 | 1980 |
Wall | United Kingdom | No | 1911 | 1915 |
Walter | Czech Republic | No | 1908 | 1912 |
Westward Industries Ltd | Canada | Yes | 1989 | Present |
Whomobile | United Kingdom | No | 1973 | 1973 |
Wildfire | United States | Yes | 2005 | Present |
Zap | United States | Yes | 2006 | Present |
Zundapp | Germany | No | 1928 | 1935 |
Beeston | United Kingdom | No | 1899 | 1905 |
Brutsch | Germany | No | 1951 | 1957 |
Meyra | Germany | No | 1952 | 1956 |
Raleigh | United Kingdom | No | 1903 | 1935 |
Robert Q Riley | United States | Yes | 1986 | Present |
Tri-Tech Autocraft | United Kingdom | Yes | 1990 | Present |
List of Three-Wheeler Car Manufacturers is not complete
We are sure this list of Three-Wheeler Car manufacturers is not complete by a long way, so if you know of any Three-Wheeler Car manufacturers we have missed please contact us.
This is an ongoing work that will probably never be 100% complete because there are so many and new manufacturers all the time bringing out modern 3 wheel cars.
We also hope in the future to do a three-wheeler name list with all the models. And we might do a list of the best 3 wheel vehicles in each class.
Hello!
I saw your site and read it, it was informative and great. Your site address was introduced to me by a friend of mine. Sometimes I visit your site. I use the posts and content you have shared. I will introduce your site to some of my friends.
Good luck shining like always.